1100 Flush Grid Plastike Modular Ikwirakwiza Umukandara
Parameter
Ubwoko bw'icyitegererezo | 1100FG |
Ubugari busanzwe (mm) | 152.4 304.8 457.2 609.6 762 914.4 1066.8 152.4N |
Ubugari butari busanzwe | 152.4 * N + 25.4 * n |
Ikibanza (mm) | 15.2 |
Umukandara | POM / PP |
Ibikoresho | POM / PP / PA6 |
Diameter | 4.8mm |
Umutwaro w'akazi | POM: 14600 PP: 7300 |
Ubushyuhe | POM: -30C ° ~ 90C ° PP: + 1C ° ~ 90C ° |
Ahantu hafunguye | 28% |
Hindura Radius (mm) | 8 |
Uburemere bw'umukandara (kg / ㎡) | 5.6 |
1100 Gutera inshinge
Gutera inshinge | Amenyo | Ikibanza cya Diametet (mm) | Outside Diameter | Ingano | Ubundi bwoko | ||
mm | Inch | mm | Inch | mm | Birashoboka Bisabwe Imashini | ||
3-1520-16T | 16 | 75.89 | 2.98 | 79 | 3.11 | 25 30 | |
3-1520-24T | 24 | 116.5 | 4.58 | 118.2 | 4.65 | 25 30 35 40 * 40 | |
3-1520-32T | 32 | 155 | 6.10 | 157.7 | 6.20 | 30 60 * 60 |
Gusaba
1. Inganda zuzuza ibinyobwa
Inganda zitunganya ibiribwa
3. imigati
4. Umurongo rusange wumusaruro numurongo wo gupakira
Ibyiza
1.Byoroshye koza
2.Byoroshye gushimangira
3.Ubushyuhe bwo hejuru
4.Wambare kwihanganira amavuta
5. Ubwiza bwizewe
6.Ibikorwa byizewe nyuma yo kugurisha
7.Imikorere myiza
8.Ibara